Description
ENGINE / DRIVE TRAIN
MSRP | $2,099*
*Prices shown are suggested retail prices only and do not include taxes, license and handling charge. Actual vehicle/accessory costs, labor and installation vary.
|
Financing Offer | $0 Down / $155 Per Month Estimated Financing**
**6.99% APR for 12 months. Excludes tax, title, license, options, and dealer fees. Your payment will vary based on final negotiated price. For highly qualified customers through Roadrunner Financial.
|
Displacement: | 49 cc |
Type: | 4 Stroke Single Cylinder with Ceramic Coating Cylinder Technology |
Compression Ratio: | 12.6:1 |
Horsepower: | 1.9 HP – 7500 RPM |
Max Torque: | 2.21 N.m – 6500 RPM |
Cooling System: | Air Cooled |
Transmission: | C.V.T. |
Clutch: | Centrifugal Type |
Drive: | Belt |
Starter: | Electric / Kick |
Ignition: | CDI |
Spark Plug: | Torch A7RC |
Battery Capacity: | 12V 6Ah (closed type, maintenance-free) |
Top Speed: | 30 mph (Restricted) |
CHASSIS / SUSPENSION / BRAKES
Frame: | High Strength Steel |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Unit Swing |
Front Brakes: | Disc (226 mm) |
Rear Brakes: | Drum (130 mm) |
Front Tires: | 110/70 – 16 |
Rear Tires: | 110/70 – 16 |
Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 333 Lbs |
Net Weight: | 251.32 Lbs |
Fuel: | Unleaded (90 octane or higher) |
Fuel Capacity: | 1.27 Gallons |
Ground Clearance: | 7.5 in |
Length: | 78.74 in |
Width: | 27.16 in |
Height: | 44.29 in |
Seat Height: | 31.5 in |
Wheelbase: | 52.36 in |
Age Recommendation: | 16+ |
ADDITIONAL INFO
Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
Warranty: | Build by SYM with 24 months unlimited miles with tire to tire parts and labor warranty assurance |
MPG: | 117 MPG* |
AVAILABLE COLORS
Butterscotch Yellow | ![]() |
|
Arctic White | ![]() |
|
Ruby Red | ![]() |
|
Midnight Black | ![]() |
|
Sky Blue | ![]() |
|
|
Reviews
There are no reviews yet.