Description
MSRP | $3,099* | |
FINANCING OFFER | $0 Down / $138 Monthly Estimated Financing**
6.99% APR for 24 months. Excludes tax, title, license, options, and dealer fees. Your payment will vary based on final negotiated price. For highly qualified customers through Roadrunner Financial.
|
|
ENGINE / DRIVE TRAIN | Displacement: | 169 cc |
Type: | 4-Stroke (EFI) Electronic Fuel Injection Engine (OHC) with Ceramic-Coated Cylinder | |
Compression Ratio: | 10.2±0.2 :1 | |
Horsepower: | 11.8 hp – 7500 RPM | |
Max Torque: | 9.21 lb/ft – 5500 RPM | |
Cooling System: | Air | |
Transmission: | C.V.T. | |
Clutch: | Auto Centrifugal Type | |
Drive: | Belt | |
Starter: | Electrical Starter | |
Ignition: | ECU | |
Spark Plug: | CR7HSA | |
Battery Capacity: | 12V 8.6Ah (Closed Type, Maintenance-Free Battery) | |
USB Charging Port (Only availalble on Year Models 2018 & Beyond) |
Built-in inside of Front Glove Compartment | |
Top Speed: | 65+ mph | |
CHASSIS / SUSPENSION / BRAKES | Frame: | High Strength Steel |
Front Suspension: | Telescopic Fork | |
Rear Suspension: | Unit Swing | |
Front Brakes: | Disc (190 mm) with CBS-Combined Braking System | |
Rear Brakes: | Disc (220 mm) with CBS-Combined Braking System | |
Front Tires: | 110 / 70 -12 | |
Rear Tires: | 120 / 70 -12 | |
Wheel: | Aluminum | |
CAPACIITIES / DIMENSIONS | Weight Capacity: | 333 Lbs |
Net Weight: | 266 Lbs | |
Fuel: | Unleaded (90 Octane or Higher) | |
Fuel Capacity: | 1.71 Gallons | |
Ground Clearance: | TBD | |
Length: | 74.80″ | |
Width: | 27.16″ | |
Height: | 44.48″ | |
Seat Height: | 29.5″ | |
Wheelbase: | 52.36″ | |
Age Recommendation: | 16+ | |
ADDITIONAL INFO | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
Warranty: | 24 Months Unlimited Miles with Tire to Tire Parts & Labor Warranty Assurance | |
Top Case: | Color Match Top Case Available on All Fiddle III 200i | |
MPG: | 89 MPG* | |
AVAILABLE COLORS | Arctic White | ![]() |
Arctic White with Baby Blue | ![]() |
|
Midnight Black with Matte Black | ![]() |
|
Arctic White with Chili Red | ![]() |
|
Hot Chocolate | ![]() |
|
|
Reviews
There are no reviews yet.